<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manualcircle &#187; admin</title>
	<atom:link href="https://manualcircle.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>https://manualcircle.com</link>
	<description>Neuromusculoskeletal Rehabilitation</description>
	<lastBuildDate>Sun, 30 Jun 2024 04:23:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Chronic non infectious cough responsive with manual medicine</title>
		<link>https://manualcircle.com/chronic-non-infectious-cough-responsive-with-manual-medicine/</link>
		<comments>https://manualcircle.com/chronic-non-infectious-cough-responsive-with-manual-medicine/#comments</comments>
		<pubDate>Sun, 12 Jan 2014 11:19:44 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://manualcircle.com/?p=355</guid>
		<description><![CDATA[A 3 year old boy had been having chronic cough since birth. He was not having result from ventolin puffer, neubulizer and medication for his airway. He was brought in for &#8220;alternative&#8221; treatment. Manual assessment was lead to his sternal &#8230; <a href="https://manualcircle.com/chronic-non-infectious-cough-responsive-with-manual-medicine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A 3 year old boy had been having chronic cough since birth. He was not having result from ventolin puffer, neubulizer and medication for his airway.<br />
He was brought in for &#8220;alternative&#8221; treatment. Manual assessment was lead to his sternal and left temporal bone. Treatment was given to improve the mobility of these two structures.<br />
One week after, the mum reported that he has stop coughing since the first treatment.<br />
Another 2 sessions of manual therapy continued within one month period.<br />
Today is 3 months post the first treatment. The boy is cough free&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>https://manualcircle.com/chronic-non-infectious-cough-responsive-with-manual-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 November 2013 &#8211; Week of stomach and knee connection &#8230;</title>
		<link>https://manualcircle.com/20-november-2013-week-of-stomach-and-knee-connection/</link>
		<comments>https://manualcircle.com/20-november-2013-week-of-stomach-and-knee-connection/#comments</comments>
		<pubDate>Fri, 06 Dec 2013 08:50:55 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://manualcircle.com/?p=299</guid>
		<description><![CDATA[Stomach knee connection week&#8230; Yesterday and last week were strange at the clinic. I have seen 4 knee pain cases in a row, and all of the cause was from the stomach complex. They are painful on squat and when &#8230; <a href="https://manualcircle.com/20-november-2013-week-of-stomach-and-knee-connection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Stomach knee connection week&#8230;<br />
Yesterday and last week were strange at the clinic. I have seen 4 knee pain cases in a row, and all of the cause was from the stomach complex.<br />
They are painful on squat and when patella femoral joint is hypo-mobile and exact pain produced with lateral to medial manual gliding. Structural differential diagnosis by unloading the stomach (medial to lateral and inferior) immediately make the patella mobility normal and no or less pain on patella glide.<br />
Mobilisation of the stomach was the treatment prescribed and all 4 cases have a 60 to 80% reduction in pain with their disability.<br />
It is just amazing how the body is interconnected. Don’t chase after the pain. Let the body guide you to the cause.</p>
]]></content:encoded>
			<wfw:commentRss>https://manualcircle.com/20-november-2013-week-of-stomach-and-knee-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 November 2013 &#8211; case study of ataxia treated with manual therapy&#8230;</title>
		<link>https://manualcircle.com/15-november-2013-case-study-of-ataxia-treated-with-manual-therapy/</link>
		<comments>https://manualcircle.com/15-november-2013-case-study-of-ataxia-treated-with-manual-therapy/#comments</comments>
		<pubDate>Fri, 06 Dec 2013 08:49:29 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://manualcircle.com/?p=297</guid>
		<description><![CDATA[A single case study of ataxia treated with manual therapy&#8230; An early 60-ish years old patient came in with 2 disabilities. They are: 1. Unsteady gait 2. Trouble of 8/10 Vas scale for sit to stand These problems been with &#8230; <a href="https://manualcircle.com/15-november-2013-case-study-of-ataxia-treated-with-manual-therapy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A single case study of ataxia treated with manual therapy&#8230;<br />
An early 60-ish years old patient came in with 2 disabilities. They are:<br />
1. Unsteady gait<br />
2. Trouble of 8/10 Vas scale for sit to stand<br />
These problems been with the patient for the last 3 years plus.</p>
<p>Clinical examination shown:<br />
1. Wide base gait<br />
2. Can’t perform single leg stand<br />
3. Can’t perform modified rhomberg.<br />
4. Positive signs of dysmetria with finger to nose and heel shin sliding tests.<br />
5. Manual listening to posterior cranium and cranial mechanic flexion dysfunction<br />
6. no other upper motor neurons signs</p>
<p>Clinical reasoning:<br />
Patient presented with signs of cerebellar lesions from the clinical examination.<br />
Treatment will be to:<br />
1. Refer to neurologist for further examination<br />
2. Neurology rehab to improve balance and motor control.<br />
3. Cranial manual therapy to improve the cranium mechanic.</p>
<p>Treatment prescribed:<br />
1st session :Cranial manual therapy. During the session, patient reported warm in the tummy and numbness in both arms which patient did complain of when sleeping.<br />
She was also advised to seek consultation from a neurologist.</p>
<p>Outcome from 1st treatment after 1 week:<br />
1.patient reported that her gait has improved by 50%. Her children commented that she can walk straighter with better legs placement.<br />
As for sit to stand, she doesn’t have any more problem<br />
2. Single leg stance was possible for 4 sec.<br />
3. Dysmetria signs also have slight improvement.<br />
4. She also stopped having the warm feeling in her tummy and numbness in her hands at night.</p>
]]></content:encoded>
			<wfw:commentRss>https://manualcircle.com/15-november-2013-case-study-of-ataxia-treated-with-manual-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd November 2013 &#8211; 59 year old lady&#8217;s Little clinical wonder&#8230;</title>
		<link>https://manualcircle.com/3rd-november-2013-59-year-old-ladys-little-clinical-wonder/</link>
		<comments>https://manualcircle.com/3rd-november-2013-59-year-old-ladys-little-clinical-wonder/#comments</comments>
		<pubDate>Fri, 06 Dec 2013 08:48:30 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://manualcircle.com/?p=294</guid>
		<description><![CDATA[Last Friday, a 59 year old lady came in for complain of block nose, loss of smell and short of breath for few years. Medically she has been cleared for any cardiopulmonary diseases. She gets relief from needling for her &#8230; <a href="https://manualcircle.com/3rd-november-2013-59-year-old-ladys-little-clinical-wonder/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Last Friday, a 59 year old lady came in for complain of block nose, loss of smell and short of breath for few years. Medically she has been cleared for any cardiopulmonary diseases. She gets relief from needling for her block nose.<br />
She could hardly complete a full sentence when i interviewed her.<br />
Manual global listening lead to her liver. Local listening and mobility assessment of the liver indicate that the liver was posterior rotated and upward.<br />
Manual therapy to her liver was performed to improve the liver anterior rotation and downward gliding. The cranial base was also release.<br />
Interesting, during the liver release, she felt her nose cleared up and can speak without being out of breath.<br />
On Saturday morning, the patient dropped me a sms. She said she could actually smell when she had dinner that night. She is breathing better too.<br />
The wonder of our body ability for self-healing is amazing&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>https://manualcircle.com/3rd-november-2013-59-year-old-ladys-little-clinical-wonder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 September 2013 &#8211; 7 years old girl</title>
		<link>https://manualcircle.com/13-september-2013-7-years-old-girl/</link>
		<comments>https://manualcircle.com/13-september-2013-7-years-old-girl/#comments</comments>
		<pubDate>Fri, 06 Dec 2013 08:46:05 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://manualcircle.com/?p=288</guid>
		<description><![CDATA[A 7 years old girl been feeling headache, lost of balance , poor temper and failing in math assessmemt since last year dec. She developed high fever early this year and consulted a neuro doctor. She was diagnosed with a &#8230; <a href="https://manualcircle.com/13-september-2013-7-years-old-girl/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A 7 years old girl been feeling headache, lost of balance , poor temper and failing in math assessmemt since last year dec. She developed high fever early this year and consulted a neuro doctor.</p>
<p>She was diagnosed with a cerebellar cyst, just between the dura and arachnoid layers.A operation was performed this April and the cyst was totally removed.</p>
<p>However, she still has the same symptoms as pre op. Her headache had been constant and worst since. She has been attending physio and Occupational therapy for the last few months, working on her balance and cognition. All therapy has not work for her. The neuro doctor suggests steroid injection to the brain /spine and a lumbar puncture as the next treatment. The patient&#8217;s parents are not comfortable with that approach and look for alternative. They also stop attending therapy.</p>
<p>The young gal was referred to me this aug. On assessment, she had :<br />
1. Tight left upper trap and scelenes ( the cranial incision was performed to the left temporal/occipital region)<br />
2.listening of restriction in left sagital suture and falx tentorial</p>
<p>4 sessions of treatment were given from aug till today. Cranial treatment was prescribed to improve the saggital suture and cranial membrane. Mum was taught a simple &#8220;ear pull&#8221; technique as home exercise. Treatment was progressively positive at each visit.</p>
<p>Today, mum feedback that :<br />
1. The young gal temper has improved and she is passing her math assessment in school.<br />
2. There is no more headache since<br />
3. Her balance is no longer an issue.</p>
]]></content:encoded>
			<wfw:commentRss>https://manualcircle.com/13-september-2013-7-years-old-girl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26 August 2013 &#8211; Drunken patient&#8230;.</title>
		<link>https://manualcircle.com/26-august-2013-drunken-patient/</link>
		<comments>https://manualcircle.com/26-august-2013-drunken-patient/#comments</comments>
		<pubDate>Fri, 06 Dec 2013 08:44:53 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://manualcircle.com/?p=286</guid>
		<description><![CDATA[A 30ish year old female patient has been feeling constant dizzy and in a state of &#8220;drunkness&#8221; following a boat trip back from bintan 3 weeks ago. She rated the dizziness at a VAS of 8 out of 10, 10 &#8230; <a href="https://manualcircle.com/26-august-2013-drunken-patient/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A 30ish year old female patient has been feeling constant dizzy and in a state of &#8220;drunkness&#8221; following a boat trip back from bintan 3 weeks ago. She rated the dizziness at a VAS of 8 out of 10, 10 being the worst dizziness she felt. She felt she can’t walk straight</p>
<p>Last friday, on first assessment, she has:<br />
1. Manual listening: restriction to the left mid tx dural<br />
2. Anterior rotation of left temporal bone<br />
3. Hypo mobility of left C1/2.<br />
4. Tight left posterior scelene and elevated left 1st rib<br />
5. Rotation of mid tx to the left<br />
6. Ruled out of central and peripherial vestibular orgins</p>
<p>Rx for<br />
1. Neural manipulation of the tx dural and falx tentorium<br />
2. Temporal bone moblisation posteriorly<br />
3. Spinal manipulation to the upper cx and tx spine<br />
4. Fascial release of scelene.</p>
<p>Re assessment:<br />
She felt less stiff in tx and neck. Isq for dizziness and walking</p>
<p>2nd session:<br />
This am, she reported 80% improvement in her disability, one day post treatment till now. Only brought on dizziness if sudden motion</p>
]]></content:encoded>
			<wfw:commentRss>https://manualcircle.com/26-august-2013-drunken-patient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
